Project Title | Location | Category |
---|---|---|
AWARD OF CONTRACT FOR THE SANDFILLING/RECLAMATION OF AKUGBENE TOWN, PHASE 2 (LOT 17), DELTA STATE | Bomadi | RECLAMATION/SHORE PROTECTION |
Sample Test Project New | Abua/Odual | JETTY |
CONSTRUCTION OF EFUT/EWA NSA STREETS, CALABER SOUTH LGA, CROSS RIVER STATE | Calabar South | ROADS/BRIDGES |
RENOVATION OF CLASSROOMS BLOCK AT ST. BREDENS SECONDARY SCHOOL, INYAMOYONG, OBUBRA LGA, CROSS RIVER STATE | Odubra | BUILDINGS |
CONSULTANT, RECLAMATION OF AKPAKPA-AJUDAIBO COMMUNITIES, WARRI SOUTH WEST LGA, DELTA STATE, LOT 1& 2 | Warri South | Consultancy |
EMERGENCY REPAIRES OF FAILED & UNMOTORABLE SECTIONS OF INTERNAL ROAD IN ADAGBAIRI TOWN, ADAGBAIRI, SAGBOM LGA, BAYELSA STATE | Sagbama | ROADS/BRIDGES |
Our key Data provides insight into key performance indicators that come for interventionist programs and projects cut accross all regions of the Niger Delta. The Niger Delta Development Commission relies on these key metrics in making developmental decisions, ensuring that our projects and programs have the most impact on the lives of our people.
15k+
Projects and Programs
6K+
Renewable Energy Projects
5K+
Rural Development Projects
30M+
Lives Affected